Pediatrics
| National Brand Reference | Active Ingredient(s) | Dosage Form / Flavor | Image |
|---|---|---|---|
| Children’s Benadryl | Diphenhydramine 12.5mg (5 mL) | Liquid / Cherry, Grape, Bubblegum | Image Coming Soon |
| Children’s Motrin (ANDA) | Ibuprofen 100mg (5 mL) | Liquid / Berry, DF Berry, Bubblegum, Grape | Image Coming Soon |
| Children’s Mucinex Chest Congestion | Guaifenesin 100mg (5 mL) | Liquid | Image Coming Soon |
| Children’s Robitussin DM | Guaifenesin/ Dextromethorphan 200 mg/20mg (20 mL) | Liquid / Rasberry, Berry, Honey, Grape, Cherry | Image Coming Soon |
| Children’s Tylenol | Acetaminophen 160mg (5 mL) | Liquid / Cherry, Grape | Image Coming Soon |
| Pedialyte Advanced Care | Potassium 780 mg / Zinc 7.8 mg / Chloride 1240 mg / Sodium 1080 mg / Selenium 33 mcg (33.8 Fl Oz) | Liquid / Multiple flavors | Image Coming Soon |
| Pedialyte Advanced Care Plus | Potassium 780 mg / Zinc 7.8 mg / Chloride 1770 mg / Sodium 1380 mg (33.8 Fl Oz) | Liquid / Multiple flavors | Image Coming Soon |
| Pedialyte Classic w/Zinc | Potassium 780 mg / Zinc 7.8 mg / Chloride 1240 mg / Sodium 1080 mg (33.8 Fl Oz) | Liquid / Multiple flavors | Image Coming Soon |
8 products